PM: feature breadth inventory and milestones M7-M9
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
parent
caba1a8497
commit
1a1eedd21e
4 changed files with 15 additions and 1 deletions
|
|
@ -12,7 +12,7 @@ Lutra is a clean-room, open-source PHP IDE with a Rust core and a Tauri + Vue in
|
|||
|
||||
| | Value | Kind |
|
||||
|---|---|---|
|
||||
| **Feature breadth** (PhpStorm's actions, tool windows, languages, integrations exist) | **<1%** (project tool window, editor tabs; no inventory to count against yet) | estimated |
|
||||
| **Feature breadth** (PhpStorm's actions, tool windows, languages, integrations exist) | **~15%** (23 of 155 feature units of the public PhpStorm help have at least partial support; ~21% after the running cycle C4) | estimated |
|
||||
| **Feature depth** (weighted by use, scored by behaviour) | **~3.2%** (Editor core 10% × weight 12, Navigation 10% × weight 10, Project view 8% × weight 6, Search and replace 8% × weight 6, Settings 7% × weight 1, of 101) | estimated |
|
||||
| **To MVP (M3)** | **~12 h left** (M3 = 80 h raw × 0.15; done so far: M1 ~5.6 h, M2 ~6.1 h, measured); was ~190 h before calibration | estimated (factor per cycle: C1 0.07, C2 0.10, C3 0.14) |
|
||||
| **To full parity** | **~450 h** at the current factor of ~0.15 (range 300–3,300 h; the factor has risen each cycle, and deep areas such as type inference and inspections have no data yet) | estimated |
|
||||
|
|
@ -95,6 +95,7 @@ All hours estimated. Weights, evidence and the missing items per area: [target-a
|
|||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-18 | minor | Feature breadth measured against the full PhpStorm help inventory (155 units); M7–M9 added |
|
||||
| 2026-10-17 | minor | M3.7: `lutra` CLI and single instance; agent automation 10% → 18% (est.) |
|
||||
| 2026-10-17 | minor | Cycle C3 review: M2 done (~6.1 h measured), factor 0.14, MVP ~12 h left |
|
||||
| 2026-10-17 | minor | M2.6: Navigation 4% → 10%, feature depth ~3.2% |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue