M3.6: integrated terminal with PTY sessions and xterm.js sub-tabs

- crates/terminal: portable-pty sessions (ConPTY on Windows) with reader,
  writer and waiter threads, UTF-8 chunking, a 1 MiB output buffer with
  backpressure, a non-blocking input queue, resize, kill and exit codes;
  default shell pwsh -> powershell -> cmd on Windows, $SHELL or /bin/sh.
- Engine: terminal.create/input/resize/close, terminalOutput (capped per
  terminal and per pump, round-robin) and terminalExited through the pump;
  terminals close with the project and on app.quit.
- UI: Terminal tab in the bottom panel (tabs next to Find), xterm.js with
  the fit addon, sub-tabs, copy/paste, a focus rule that leaves plain Ctrl
  keys to the shell, terminal.open (Mod+Shift+T), --lt-terminal-* ANSI
  tokens in both themes (text colours AA) and a 4.5:1 minimum contrast.
- Tests: real-shell crate tests (UTF-8, backpressure), engine and TCP
  control tests, Vitest with a mocked xterm; live check on port 7936;
  docs and parity rows.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
danny 2026-10-18 11:25:30 +02:00
parent 5fa7f0c8b3
commit a8daf269fb
45 changed files with 3935 additions and 49 deletions

View file

@ -1,6 +1,6 @@
# Target-app parity
> **Status:** M1 done (text buffer, VFS, engine workspace, project tree, tabs and a plain-text editor, recovery, palette, settings and themes in the app); M2 started: PHP syntax highlighting, find in files with its tool window, the symbol index and the go-to popup, the Structure tool window · **Last updated:** 2026-10-20 · **Target:** PhpStorm 2026.x
> **Status:** M1 done (text buffer, VFS, engine workspace, project tree, tabs and a plain-text editor, recovery, palette, settings and themes in the app); M2 started: PHP syntax highlighting, find in files with its tool window, the symbol index and the go-to popup, the Structure tool window; M3 started: the integrated terminal · **Last updated:** 2026-10-20 · **Target:** PhpStorm 2026.x
## How this is measured
@ -23,7 +23,7 @@ Hours are the estimated agent wall-clock hours for one agent to reach behaviour
| Refactoring | 7 | 0% | everything | ~250 (est.) | — |
| Code style and formatting | 4 | 0% | everything | ~120 (est.) | — |
| Git | 8 | 0% | everything | ~150 (est.) | — |
| Terminal | 3 | 0% | everything | ~30 (est.) | — |
| Terminal | 3 | 15% (est.) | renaming and splitting tabs, sessions kept across restarts, search in the output, clickable paths and links, drag and drop, command completion, terminal settings (shell path, start directory, environment, font, cursor shape, bell, copy on selection, middle-click paste), a key back to the editor, the PHP interpreter in `PATH`, a terminal in a file's directory, confirmation before killing a running process, moving a terminal into the editor | ~26 (est.) | M3.6: `crates/terminal` runs the shell in a pseudo terminal (`portable-pty`: ConPTY on Windows, Unix pty elsewhere) on its own reader, writer and waiter threads: UTF-8 split across reads joined, invalid bytes U+FFFD, a 1 MiB output buffer per session with backpressure (the shell waits, nothing is dropped while it runs), a non-blocking input queue, resize, kill, exit codes. Engine `terminal.create {cwd?, shell?, cols, rows}` / `terminal.input` / `terminal.resize` / `terminal.close`, events `terminalOutput` (≤ 64 KiB per terminal and 256 KiB per pump, round-robin) and `terminalExited {code}`; terminals close with the project and on `app.quit`. UI: a Terminal tab in the bottom panel (tabs next to Find), xterm.js with the fit addon, several terminals as sub-tabs (Local, Local (2)…) with close and new buttons, output replayed after collapsing the panel, copy (`Mod+Shift+C`, `Ctrl+C` with a selection) and paste (`Mod+Shift+V`, `Ctrl+V`), a focus rule that leaves plain Ctrl keys to the shell, Lutra's own ANSI colours (`--lt-terminal-*`, all text colours ≥ 4.5:1), `terminal.open` `Mod+Shift+T`. Tests: 8 session tests with real `cmd.exe` (echo, exit code, input, 6,000 multibyte characters without U+FFFD, 30,000 lines through a full buffer without losing a line, resize, kill, spawn errors) and UTF-8 proptests (`crates/terminal`), 3 engine tests (`crates/engine/tests/terminal.rs`), a TCP control test create → output → input → exit (`crates/control/tests/terminal.rs`), 20 Vitest tests with a mocked xterm (`ui/tests/terminal/`). Live check (Windows 11, debug build with bundled UI, control port 7936, temp project): `terminal.open` showed a pwsh prompt in the project root, first `terminalOutput` 0.2–0.5 s after the command; `php -v` printed PHP 8.4.24 within 0.5–1.5 s; `dir` listed the project; resizing the window changed the shell's width 144 → 190 → 105 → 142 columns (pwsh `WindowSize`); a second terminal as sub-tab "Local (2)"; Find and Terminal as bottom tabs; dark and light screenshots read; `exit 3` gave `terminalExited {code: 3}`; `app.quit` ended the app and its shells (measured). The live check found two bugs, fixed before the commit: xterm's own black viewport background showed as a bar under the last row, and programs printing ANSI white (PSReadLine) were unreadable on the light theme, so xterm now enforces a 4.5:1 minimum contrast. Typing, clicking and copy/paste were not driven in the app (the control channel has no input method); Vitest covers them. Graded against `plan/phpstorm/10-terminal.md` |
| Run configurations | 2 | 0% | everything | ~50 (est.) | — |
| Debugger | 5 | 0% | everything | ~120 (est.) | — |
| Testing | 4 | 0% | everything | ~80 (est.) | — |
@ -66,6 +66,7 @@ The project tree is the first user-visible feature (Project view 8%, estimated);
| Date | Change | Summary |
|---|---|---|
| 2026-10-20 | minor | M3.10: Editor core 10% → 11% (est.), autosave and `flushDirty`; hours 104 → 100 |
| 2026-10-18 | minor | M3.6: Terminal 0% → 15% (est.), integrated terminal with xterm.js sub-tabs |
| 2026-10-18 | minor | Breadth inventory: 155 units from the public help, 23 partially supported |
| 2026-10-17 | minor | M2.6: Navigation 4% → 10% (est.), go-to popup; hours 108 → 102 |
| 2026-10-17 | minor | M2.7: Navigation 0% → 4% (est.), Structure tool window; hours 112 → 108 |