PM: review cycle 2
M1 done in ~5.6 h measured agent time (C1 2.5 h, C2 3.1 h); C2 factor 0.10 confirms the x0.1 calibration. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
parent
0316e7e5bd
commit
d12a517009
3 changed files with 6 additions and 4 deletions
|
|
@ -39,8 +39,8 @@ Known smaller items from M0:
|
|||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-16 | minor | G3: command palette, global keymap, UI commands (M1.8) |
|
||||
| 2026-10-16 | minor | G3: settings dialog, theme picker (M1.9b) |
|
||||
| 2026-10-16 | minor | G3: command palette, global keymap, UI commands (M1.8) |
|
||||
| 2026-10-16 | minor | G2/G3: re-open focuses the tab, open buffers' folders watched, truncated listings shown (M1.13) |
|
||||
| 2026-10-15 | minor | G14 note: English message catalog (M1.11) |
|
||||
| 2026-10-15 | minor | G2 shrunk: tabs and editor (M1.6) |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue